Nationality
From FFa2Wiki
Step One: Nationality
The character chooses one Nationality, which represents where the character was raised. The character need not have been born within the nation in question, but could have lived their formative years in the region. The nation chosen grants the character various benefits during character creation.
Step Two Race
| Nation | Attribute Bonus | Favoured Sorcery | Favoured Psionics | Favoured Races | Languages |
| Carcassonne | +1 Spiritual | Path of Veils | None | Omi-Kami, Animae, Miko-Kami, Yokai | Carcassien, Naiponese |
| Anansie | +1 Mental | The Path of Suleiman | None | Angel, Elemental, Devourer, Enticer, Phoenix, Sphinx | Hinde, Trade |
| Cordona | +1 Mental, +1 Social | The Ashen Path | None | Destroyer, Griffin | Drachen, Fallen |
| Aregon | +1 Physical | The Path of Amairgin | None | Archon, Pegasus, Sidhe, Unicorn | Dremy, Phae |
| Badlands | +2 Physical | The Spiral Path | None | Demon, Sphinx | Enochian, Fallen |
| Chang’Na | +1 Spiritual | The Azure Path | None | Animae, Omi-Kami, Yokai, Phoenix | Hinde, Naiponese |
| Chey Sart | +1 Mental, +1 Physical | The Path of the Artificer | Augmentative, Kinetic | Enticer, Sphinx, Savage | Arin, Fallen |
| Domremy | +1 Mental, +2 Spiritual | None | None | None | Church Arin, Domeran |
| Drachenkeep | +2 Physical, +1 Social | The Azure Path | None | Archon, Daeva, Draconian | Drachen, Trade |
| D’Remes | +1 Social | The Path of Veils | None | Animae, Pegasus, Sidhe, Unicorn | Dremy, Phae |
| Greenheart | +1 Physical, +1 Spiritual | The Path of Awakening | None | Animae, Devourer, Savage | Fallen, Phae |
| Heartlands | +1 Physical | The Path of the Chorister | None | Angel, Destroyer, Devourer, Elemental | Enochian, Hinde |
| Sultanate of Hinde | +1 Spiritual | The Path of Suleiman | None | Angel, Elemental, Devourer, Enticer, Phoenix, Sphinx | Hinde, Naiponese |
| Naipon | +2 Spiritual | The Path of Awakening | None | Miko-Kami, Omi-Kami, Yokai | Naiponese, Phae |
| Northern Wilds | +2 Physical | The Path of the Wild | None | Animae, Draconian, Savage | Dremy, Phae |
| Rath Sliabh Dorca | +2 Spiritual | The Path of Amairgin | None | Elemental, Unicorn | Anaithan, Drachen |
| Roan Isles | +1 Physical | The Path of Awakening | None | Animae, Lutrai, Pegasus, Savage | Fallen, Trade |
| R’Tal | +1 Mental, +1 Spiritual | The Path of Twilight | Augmentative, Clairsentient | Enticer, Unicorn | Arin, Trade |
| Savage Coast | +2 Physical | The Spiral Path | None | Destroyer, Devourer, Savage | Enochian, Fallen |
| Shadowmire | +1 Spiritual | The Path of Twilight | Empathic, Clairsentient | None | Fallen, Trade |
| Shire Lands | +1 Physical, +1 Any Attribute | The Path of the Witch | None | Daeva, Lutrai | Drachen, Trade |
| Sinking Lands | +1 Physical, +1 Social | The Spiral Path | None | Devourer, Enticer | Enochian, Fallen |
| Tarantis | +1 Mental, +1 Spiritual | The Path of the Artificer | Empathic, Kinetic | Angel, Phoenix | Arin, Drachen |
| Wold | +1 Physical, +1 Social | The Path of Awakening | None | Animae, Pegasus, Savage | Dremy, Phae |
